xx
0.65 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
US | Delivery | Upgrade | NZ$ | GST | Diff | |||||
Stage 1 | 2391 | 300 | Front end | 1503 | 3894 | $4,140.00 | $4,761.00 | |||
Stage 2 | 3899 | 350 | Traction kit | 1304 | 5203 | $6,536.92 | $7,517.46 | $2,756.46 | ||
Stage 3 | 5205 | 400 | Footboards | 690 | 5895 | $8,623.08 | $9,916.54 | $2,399.08 | ||
Stage 4 | 5751 | 450 | $9,540.00 | $10,971.00 | $1,054.46 |
24th July SIMXPERIENCE 03307865121 USA
2,710.93 U.S. Dollars at 0.6410
Includes foreign currency service fee of NZ$ 93.07
$4,229.37
xx