Handy:
- largest tail lift truck , 189 per day
- midweek special -10%
Large truck internal they say is 4.36L x 2.07W x 1.95H:
- can take 24 x 3 drawer cabs in theory with aluminum on top
Load | 1:00 |
Up | 4:00 |
Unload | 1:00 |
Down | 4:00 |
Total | 10:00 |
3 Trips in 2 days rental, 250km x 6 = 1500km
Day 1 | Trip 1 | Pickup | – | – | 1100 |
– | – | – | Load | 1:00 | – |
– | – | Leave Wgtn | – | – | 1300 |
– | – | – | Travel | 4:00 | – |
– | – | Arrive Takapau | – | – | 1900 |
– | – | – | Unload | 1:00 | – |
– | – | Leave Takapau | – | – | 2000 |
– | – | – | Travel | 4:00 | – |
– | – | Arrive Wgtn | – | – | 2400 |
– | Trip 2 | – | Load | 1:00 | – |
Day 2 | – | Leave Wgtn | – | – | 0700 |
– | – | – | Travel | 4:00 | – |
– | – | Arrive Takapau | – | – | 1100 |
– | – | – | Unload | 1:00 | – |
– | – | Leave Takapau | – | – | 1200 |
– | – | – | Travel | 4:00 | – |
– | – | Arrive Wgtn | – | – | 1600 |
– | Trip 3 | – | Load | 1:00 | – |
– | – | Leave Wgtn | – | – | 1700 |
– | – | – | Travel | 4:00 | – |
– | – | Arrive Takapau | – | – | 2100 |
– | – | – | Unload | 1:00 | – |
Day 3 | – | Leave Takapau | – | – | 0600 |
– | – | – | Travel | 4:00 | – |
– | – | Return Vehicle | – | – | 1100 |
Perroplas One plastic crate, each can take 18 Lamsden size 5 (our smallest) bins. we have 116 Size 5, so 6.444 crates