QTY | US$ | NZ$ incl GST | Sara | Me | Total | |||
15/12/2020 | Noel Leeming | Samsung The Frame 65″ | 1 | $ 3,500.00 | $ 3,500.00 | |||
20/01/2021 | Amazon | MRQ 15.6″ 1080p frtame | 1 | 198.91 | $ 285.93 | |||
20/01/2021 | Amazon | Canvia Digital Frame x 2 | 2 | 1352.24 | $ 1,943.85 | |||
20/01/2021 | Amazon | NixPlay Smart Digital Frame | 1 | 128.68 | $ 184.98 | |||
23/01/2021 | Noel Leeming | Samsung The Frame 43″ | 1 | $ 2,000.00 | ||||
Samsung The Frame 32″ | 2 | $ 2,000.00 | ||||||
27/01/2020 | PBTech | NETGEAR Meural Canvas II 27inch Smart Art Frame, Black (MC327BL) | 1 | $ 1,119.00 | ||||
27/1/2020 | PBTech (Guan) | NETGEAR Meural Canvas II 27inch Smart Art Frame, Black (MC327BL) | 1 | $ 1,119.00 | ||||
$8652.76 | ||||||||
12152.76 |
Canvia Smart Digital Art Frame
- 16 GB Artwork Canvas with WiFi
- 27” x 18”
- 12V 3A Power Supply, Faq says average 25w = >2A
- Amazon purchase so no or minimal warranty
NETGEAR Meural Canvas II 27inch
- Unknown voltage, hopefully 12V
- Locally purchased so 12 month warranty
MRQ 15.6 Inch 16GB WiFi Digital Photo Frame with 1080P IPS Display Screen
- 5V 2A small diameter Dc Jack
- Amazon purchase
Nixplay Smart Digital Picture Frame 10.1
- 5V 1A small diameter DC jack
- Amazon purchase